Every quote is fixed in writing before you fly. The price you see is the price you pay — accommodation, transfers and follow-ups included for most treatment plans.
| Treatment | UK private | Italy private | WinDental |
|---|---|---|---|
| Single titanium implant + crown | £2,800 | €2,400 | £580 |
| All-on-4 per arch (acrylic bridge) | £12,500 | €10,500 | £3,860 |
| All-on-6 per arch (zirconia bridge) | £18,000 | €15,500 | £4,200 |
| Full mouth restoration (both arches) | £24,000 | €21,000 | £8,000 |
| Porcelain veneer (per tooth) | £950 | €800 | £280 |
| E.max veneer (per tooth) | £1,200 | €1,000 | £300 |
| Zirconia crown | £780 | €650 | £180 |
| Bone graft / sinus lift | £1,400 | €1,200 | £350 |
| Tooth extraction (simple) | £180 | €140 | £30 |
| Wisdom tooth extraction | £420 | €320 | £130 |
| Professional cleaning | £120 | €90 | £35 |
| Teeth whitening (in-clinic) | £550 | €450 | £150 |
| Composite bonding (per tooth) | £280 | €220 | £100 |
Most dental tourism sites won't quote on the website. Why? Because their actual price is decided after you arrive. We don't operate that way. The quote you receive remotely is the price you pay. If your case is more complex than the average, we tell you upfront — not on day two.
Free, no obligation, replied to personally. Most patients are quoted within a few hours — no generic templates, no upsells.